The UK's leading suppliers of Ex Military Vehicles and Equipment
Polaris MVRS 700 4×4 ATV – (Latest-Stock)
You can view the items you want quotes on by clicking on the 'View Selected Items' button above
Just arrived direct from military reserve stock, we have a choice of vehicles available. All are in excellent condition mostly unused with less than 50 hours only!
The MVRS was produced for the military for a ultra light tactical vehicle. To withstand rugged terrain and harsh environments they are expected to face, the MVRS features a rugged steel exoskeleton, run flat tyres, high capacity fuel tank and a completely sealed power train that can ford in up to 30 inches of water.
For easy transport of soldiers or equipment, the vehicle also has a front storage rack, multiple D rings, weapons storage and a rear tipping body with fold down sides. The vehicle is also made to be air droppable. Some vehicles are also fitted with a front mounted Warn electric winch
Selectable 2WD/4WD with differential lock
Specification
| Displacement/HP | 683cc |
| Cooling | Liquid-Cooled |
| Engine Type | Polaris EFI Twin Cylinder Liquid Cooled 4 stroke Petrol |
| Top Speed | 42 MPH / 67.6 KPH |
| Lubrication | Pressurized Wet Sump |
| Oil Capacity | 2 Quarts / 1.9 ltr |
| Fuel Capacity | 13 Gal / 49.2 ltr |
| Coolant Capacity | 4.25 qts / 4 ltr |
| Alternator | 500 Watts |
| Starting / Battery | Electric/12 V – 18 AH |
| Transmission | Auto – PVT (Polaris Variable Transmission) |
| Gear Range | In-line, Dual-range forward and reverse |
| Drive System | Switch-engaged on-demand true 4-wheel shaft drive |
| Front Suspension | McPherson Strut |
| Rear Suspension | Progressive Rate IRS |
| Front/Rear Brakes | Dual Piston front, Single piston rear, 4-wheel hydraulic disc brakes, stainless steel lines |
| Front Tires | 25 x 8 – 12 Goodyear Mud Runner Run Flat |
| Rear Tires | 25 x 11 -12 Goodyear Mud Runner Run Flat |
| Wheelbase | 76 in / 193 cm |
| Turning Radius (inside tire) | 148 in / 376 cm |
| Dry Weight | 1667 lbs / 756 kg |
| Length/Width/Height | 110/60/75 in / 279/152.4/190.5 cm |
| Foot Brakes | 4-Wheel Hydraulic Disc |
| Parking Brake | Hand lever activated, dedicated mechanical disc w/ shift interlock |
| Ground Clearance | 10 in / 25 cm |
| Front-Rack Capacity | 100lbs / 45.4 kg |
| Box Dimensions | 33x55x10 in / 83.2×139.7×25.4 cm |
| Box Capacity | 1000lbs / 453.6 kg |
| Vehicle Payload Capacity | 1600lbs / 725.7 kg |
| Hitch Towing Capacity | 1750lbs / 793.8 kg |
| DC Outlet | (3) 12 Volt Accessory Outlets |
| Brake Light/Taillight | Standard |
| Headlights | Standard |
| Gauge Type | Digital |
| Speedometer/Odometer | Standard |
| Tachometer | Standard |
| Tripmeter | Standard |
| Hourmeter | Standard |
| High Beam Indicator | Standard |
| Gear Indicator | Standard |
| Fuel Gauge | Electic |
| Color(s) | Desert Tan |
| Category | Cargo Trucks |
| Manufacturer | Polaris |
| Engine | Polaris EFI Twin Cylinder Liquid Cooled 4 stroke Petrol 683cc |
| Gearbox | Automatic |
| Brakes | 4 wheel hydraulic disc |
| Steering | |
| Maximum Load | 725 Kg |
| Electrics | 12 Volt |
| L x W x H | L:2.79M x W:1.52M x H:1.90M |
| Gross Weight | 1444 Kg |
| Date into Service | 2007-2013 |
| Year of Manufacture | 2007-2013 |
| Hours / Mileage | Approx 50 |
| Quantity Available | 5 |
| Export Requirements | SIEL Licence Required |
- As received from the relevant MoD with a workshop check to make sure it runs and drives but no reparatory works
(AS IS) or - Fully prepared including servicing of all major components and a fresh coat of paint
(PREPARED)
Worldwide delivery available.
Any item which is military by design or has component parts designed for military use will require an export license to be applied for if being exported from the United Kingdom,
You can check your list of selected vehicles you want a quote on by clicking on the
































